# | Name | Position | Class |
---|---|---|---|
14 | Bianey Carter | 2025 | |
14 | Bianey Carter | 2025 | |
24 | Maria Cherry | 2024 | |
23 | Allyson Choi | 2025 | |
21 | Sienna Derderian | ||
21 | Sienna Derderian | ||
2 | Gianna Duarte | 2025 | |
34 | Fiona Gregorian | 2025 | |
10 | Genesis Guzman | 2024 | |
45 | Jordan Hahn | 2024 | |
12 | Dakota Prindle | 2025 | |
12 | Dakota Prindle | 2025 | |
22 | Sophia Richardson | 2025 | |
22 | Sophia Richardson | 2025 | |
15 | Shyler Sweitzer | 2024 |
Coaches
-
Assistant Coach
-
Assistant Coach
-
Coach