# | Name | Position | Class |
---|---|---|---|
0 | Bailey Bentley | 2024 | |
0 | Alyssa Casanova | 2025 | |
0 | Hannah Cruz-Salvadores | 2026 | |
0 | Trinity Duarte | 2026 | |
0 | Isabella Echeverri | 2025 | |
0 | Gianna Granger | 2023 | |
0 | Fiona Gregorian | 2025 | |
0 | Angelika Gulin | 2024 | |
0 | Kelsey Haag | 2023 | |
0 | Summer Horgan | 2025 | |
0 | Madeline Hurst | 2025 | |
0 | Anna Leathers | 2023 | |
0 | Grace Miller | 2023 | |
0 | Shyler Sweitzer | 2024 | |
0 | Ella Williams | 2025 |
Coaches
-
Coach
-
Assistant Coach