# | Name | Position | Height | Class |
---|---|---|---|---|
0 | Katherine Brown | 5'11" | 2022 | |
0 | Lily Caddow | 5'7" | 2023 | |
0 | Emma Carver | 5'8" | 2023 | |
0 | Maria Cherry | 5'8" | 2024 | |
0 | Sarah Dever | 5'10" | 2024 | |
0 | Jordan Hahn | 5'11" | 2024 | |
0 | Viviana Haro | 5'5" | 2023 | |
0 | Rylee Hillemann | 5'6" | 2023 | |
0 | Kendall Lescher | 5'6" | 2023 | |
0 | Emerald Lipis | 5'7" | 2025 | |
0 | Sienna Rodriguez | 5'4" | 2024 | |
0 | Daisy Sachoff | 5'11" | 2023 | |
0 | Brianna Sedy | 5'9" | 2023 | |
0 | Sabrina Slay | 5'5" | 2023 |
Coaches
-
Assistant Coach
-
Coach